The SOCS Super 8 1st XI Football League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Salesian College Boys-U18A | 7 | 7 | 0 | 0 | 33 | 4 | 29 | 21 | ![]() |
![]() ![]() | Claires Court School 1st XI | 7 | 5 | 1 | 1 | 22 | 6 | 16 | 16 | ![]() |
![]() ![]() | Halliford School 1st XI | 7 | 4 | 2 | 1 | 24 | 12 | 12 | 14 | ![]() |
![]() ![]() | Leighton Park School Boys-U18A | 7 | 4 | 0 | 3 | 12 | 10 | 2 | 12 | ![]() |
![]() ![]() | Claremont Fan Court School 1st XI | 7 | 2 | 1 | 4 | 11 | 27 | -16 | 7 | ![]() |
![]() ![]() | Ranelagh School 1st XI | 7 | 2 | 0 | 5 | 18 | 24 | -6 | 6 | ![]() |
![]() ![]() | LVS Ascot (Licensed Victuallers') 1st XI | 7 | 1 | 2 | 4 | 13 | 15 | -2 | 5 | ![]() |
![]() ![]() | Reddam House School Boys-U18A | 7 | 0 | 0 | 7 | 8 | 43 | -35 | 0 | ![]() |
The SOCS Super 8 2nd XI Football League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Salesian College Boys-U18B | 7 | 6 | 1 | 0 | 32 | 8 | 24 | 19 | ![]() |
![]() ![]() | Holyport College Boys-U18B | 7 | 6 | 0 | 1 | 36 | 4 | 32 | 18 | ![]() |
![]() ![]() | Burnham Grammar School 2nd XI | 7 | 5 | 0 | 2 | 26 | 10 | 16 | 15 | ![]() |
![]() ![]() | Halliford School 2nd XI | 7 | 3 | 1 | 3 | 16 | 15 | 1 | 10 | ![]() |
![]() ![]() | Claires Court School 2nd XI | 7 | 2 | 2 | 3 | 17 | 22 | -5 | 8 | ![]() |
![]() ![]() | LVS Ascot (Licensed Victuallers') 2nd XI | 7 | 2 | 1 | 4 | 10 | 21 | -11 | 7 | ![]() |
![]() ![]() | Reading Blue Coat School 5th XI | 7 | 1 | 1 | 5 | 9 | 28 | -19 | 4 | ![]() |
![]() ![]() | Leighton Park School Boys-U18B | 7 | 0 | 0 | 7 | 7 | 45 | -38 | 0 | ![]() |
The SOCS Super 8 3rd XI Football League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Salesian College 3rd XI | 7 | 7 | 0 | 0 | 42 | 4 | 38 | 21 | ![]() |
![]() ![]() | Holyport College Boys-U18C | 7 | 5 | 1 | 1 | 25 | 13 | 12 | 16 | ![]() |
![]() ![]() | Claires Court School 3rd XI | 7 | 3 | 1 | 3 | 23 | 18 | 5 | 10 | ![]() |
![]() ![]() | Reddam House School Boys-U18C | 7 | 3 | 1 | 3 | 19 | 20 | -1 | 10 | ![]() |
![]() ![]() | Claremont Fan Court School 2nd XI | 7 | 2 | 3 | 2 | 14 | 11 | 3 | 9 | ![]() |
![]() ![]() | Halliford School 3rd XI | 7 | 3 | 0 | 4 | 20 | 19 | 1 | 9 | ![]() |
![]() ![]() | LVS Ascot (Licensed Victuallers') 3rd XI | 7 | 1 | 1 | 5 | 6 | 29 | -23 | 4 | ![]() |
![]() ![]() | Leighton Park School Boys-U18C | 7 | 0 | 1 | 6 | 2 | 37 | -35 | 1 | ![]() |