The SOCS Super 8 1st XI Football League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Salesian College Boys-U18A | 7 | 7 | 0 | 0 | 32 | 2 | 30 | 21 | ![]() |
![]() ![]() | Leighton Park School Boys-U18A | 7 | 5 | 1 | 1 | 17 | 8 | 9 | 16 | ![]() |
![]() ![]() | LVS Ascot (Licensed Victuallers') 1st XI | 7 | 3 | 0 | 4 | 14 | 19 | -5 | 9 | ![]() |
![]() ![]() | Claremont Fan Court School 1st XI | 6 | 2 | 1 | 3 | 9 | 16 | -7 | 7 | ![]() |
![]() ![]() | Ranelagh School Boys-U18A | 6 | 2 | 1 | 3 | 9 | 16 | -7 | 7 | ![]() |
![]() ![]() | Claires Court School 1st XI | 5 | 1 | 2 | 2 | 14 | 16 | -2 | 5 | ![]() |
![]() ![]() | Reddam House School 1st XI | 5 | 1 | 1 | 3 | 8 | 18 | -10 | 4 | ![]() |
![]() ![]() | Halliford School Boys-U18A | 5 | 0 | 0 | 5 | 2 | 10 | -8 | 0 | ![]() |
The SOCS Super 8 2nd XI Football League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Salesian College Boys-U18B | 5 | 4 | 0 | 1 | 29 | 8 | 21 | 12 | ![]() |
![]() ![]() | Holyport College 1st XI | 5 | 3 | 1 | 1 | 16 | 6 | 10 | 10 | ![]() |
![]() ![]() | Claires Court School 2nd XI | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 | ![]() |
![]() ![]() | Halliford School Boys-U18B | 4 | 2 | 1 | 1 | 12 | 8 | 4 | 7 | ![]() |
![]() ![]() | Leighton Park School Boys-U18B | 5 | 1 | 0 | 4 | 4 | 21 | -17 | 3 | ![]() |
![]() ![]() | LVS Ascot (Licensed Victuallers') 2nd XI | 5 | 0 | 0 | 5 | 6 | 27 | -21 | 0 | ![]() |
The SOCS Super 8 3rd XI Football League
P | W | D | L | PF | PA | PD | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
![]() ![]() | Salesian College Boys-U18C | 7 | 6 | 1 | 0 | 37 | 6 | 31 | 19 | ![]() |
![]() ![]() | Leighton Park School Boys-U18C | 7 | 3 | 3 | 1 | 12 | 10 | 2 | 12 | ![]() |
![]() ![]() | Claires Court School 3rd XI | 5 | 2 | 1 | 2 | 12 | 8 | 4 | 7 | ![]() |
![]() ![]() | Holyport College 2nd XI | 5 | 2 | 1 | 2 | 12 | 17 | -5 | 7 | ![]() |
![]() ![]() | Halliford School Boys-U18C | 5 | 2 | 0 | 3 | 12 | 15 | -3 | 6 | ![]() |
![]() ![]() | Reddam House School Boys-U18B | 5 | 2 | 0 | 3 | 9 | 15 | -6 | 6 | ![]() |
![]() ![]() | LVS Ascot (Licensed Victuallers') 3rd XI | 6 | 1 | 1 | 4 | 9 | 18 | -9 | 4 | ![]() |
![]() ![]() | Claremont Fan Court School 2nd XI | 6 | 1 | 1 | 4 | 9 | 23 | -14 | 4 | ![]() |